Permutation Representations
Points | ID | Prim | Trans | Rank | Suborbits | Char | Stab | Files | |
---|---|---|---|---|---|---|---|---|---|
20 | Primitive | 3 | 2 | 1, 19 | m b g M | view | |||
114 | Trans but imp | 1 | 8 | 1, 5, 6, 10, 12, 20, 302 | m b g M | view | |||
171 | Primitive | 1 | 10 | 1, 10, 208 | m b g M | view | |||
190 | Primitive | 1 | 11 | 1, 9, 188, 36 | m b g M | view | |||
285 | Primitive | 1 | 18 | 1, 4, 62, 82, 123, 249 | m b g M | view |
Matrix Representations
Char | Ring | Dim | ID | Ind | Character | Char Rng | H1 | H2 | Schur | Irr | Files | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | GF(19) | 3 | Abs irr | m b g M | view |