Permutation Representations
Points | ID | Prim | Trans | Rank | Suborbits | Char | Stab | Files | |
---|---|---|---|---|---|---|---|---|---|
14 | Primitive | 14 | 2 | 1, 13 | S13 | m b g M | view | ||
91 | Primitive | 1 | 3 | 1, 24, 66 | S12 × 2 | m b g M | view | ||
364 | Primitive | 1 | 4 | 1, 33, 1652 | S11 × S3 | m b g M | view | ||
1001 | Primitive | 1 | 5 | 1, 40, 210, 270, 480 | S10 × S4 | m b g M | view | ||
1716 | Primitive | 1 | 4 | 1, 49, 441, 1225 | (S7 × S7):2 | m b g M | view | ||
2002 | Primitive | 1 | 6 | 1, 45, 126, 360, 630, 840 | S9 × S5 | m b g M | view | ||
3003 | Primitive | 1 | 7 | 1, 28, 48, 336, 420, 1050, 1120 | S8 × S6 | m b g M | view | ||
135135 | Primitive | 1 | 15 | 1, 42, 280,
420, 840, 1680, 33602, 4480, 8064, 10080, 13440, 16128, 26880, 46080 |
27:S7 | m b g M | view | ||
39916800 | Primitive | 1 | 0 | PGL2(13) | m b g M | view | |||
39916800 | Primitive | 1 | 0 | PGL2(13) | m b g M | view |
Matrix Representations
Char | Ring | Dim | ID | Ind | Character | Char Rng | H1 | H2 | Schur | Irr | Files | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | GF(2) | 12 | Abs irr | m b g M | view | |||||||
2 | GF(2) | 64 | a | Abs irr | m b g M | view | ||||||
2 | GF(2) | 64 | b | Abs irr | m b g M | view | ||||||
7 | GF(7) | 12 | Abs irr | m b g M | view |