Permutation Representations
Points | ID | Prim | Trans | Rank | Suborbits | Char | Stab | Files | |
---|---|---|---|---|---|---|---|---|---|
62 | Trans but imp | 1 | 4 | 1, 6, 25, 30 | m b g M | view | |||
186 | Primitive | 1 | 4 | 1, 10, 50, 125 | m b g M | view | |||
775 | Primitive | 1 | 8 | 1, 30, 48, 96, 1203, 240 | m b g M | view | |||
3100 | Primitive | 1 | 32 | 1, 10, 122, 15, 20, 303, 607, 12011, 2405 | m b g M | view | |||
3875 | Primitive | 1 | 35 | 1, 6, 12, 16, 242, 32, 483, 64, 9611, 19213 | m b g M | view | |||
4000 | Primitive | 1 | 35 | 1, 313, 626, 9312, 18613 | m b g M | view |
Matrix Representations
Char | Ring | Dim | ID | Ind | Character | Char Rng | H1 | H2 | Schur | Irr | Files | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | GF(5) | 6 | Abs irr | m b g M | view | |||||||
5 | GF(5) | 8 | Abs irr | m b g M | view |