Permutation Representations
Points | ID | Prim | Trans | Rank | Suborbits | Char | Stab | Files | |
---|---|---|---|---|---|---|---|---|---|
50 | Primitive | 2 | 2 | 1, 49 | 72:24 | m b g M | view | ||
175 | a | Primitive | 1 | 5 | 1, 28, 42, 48, 56 | PGL2(7) | m b g M | view | |
175 | b | Primitive | 1 | 5 | 1, 28, 42, 48, 56 | PGL2(7) | m b g M | view | |
980 | a | Primitive | 1 | 24 | 1, 5, 10, 122, 202, 304, 6013 | A5 | m b g M | view | |
980 | b | Primitive | 1 | 24 | 1, 5, 10, 122, 202, 304, 6013 | A5 | m b g M | view | |
1176 | Primitive | 1 | 36 | 1, 2523, 5012 | D50 | m b g M | view | ||
1225 | Primitive | 1 | 39 | 1, 122, 2422, 4814 | D48 | m b g M | view |
Matrix Representations
Char | Ring | Dim | ID | Ind | Character | Char Rng | H1 | H2 | Schur | Irr | Files | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | GF(49) | 3 | a | + | φ2 | 0 | 1 | 1 | Abs irr | m b g M | view | |
7 | GF(49) | 3 | b | + | φ3 | 0 | 1 | 1 | Abs irr | m b g M | view | |
7 | GF(7) | 4 | + | φ4 | 0 | 0 | 1 | Abs irr | m b g M | view |